Vessel Description
Type of Vessel: F-146 | Catamaran Passenger Ferry |
Length: | 91′ 11″ |
Beam: | 21′ 5″ |
Draft: | 4′ 3″ |
Tonnage: | GRT: 161 |
NRT: 78 | |
DWT: | |
Service Speed: | 14 Kts |
Passenger Capacity: | 250 Passengers total |
Built: | 1974 / 2013 |
Builder: | |
Construction: | Aluminium |
Class: | Unknown |
Flag: | |
Rating / Survey: | HSC |
Main Engine/s: | 3 – 1271 TS |
Power: | 650 Hp Each |
Propulsion: | Transmission Twin Disc 2: 5 – 1 |
Fuel Consumption: | Approx. 900 L/Hr |
Auxiliary Engines / Generators: | 2 Gen 30 Hz Detroit 371 |
Fuel Capacity: | 2000 L |
Water Capacity: | 500 L |
Full Galley, 2 Rest Rooms, Fully Electronics
See also other: | Ferry |